Prices season 2025 - 2026
Daily diving
| Direction | Number of dives | Price (Baht) | |
|---|---|---|---|
Discover Scuba Diver – diving for beginners equipment included | Racha Yai | 2 | 3 900 |
| Racha Yai, Racha Noi | 2 | 4 300 | |
Bubblemaker – diving for children | Swimming pool | 1 | 3 000 |
| FUN Diving – diving for divers with a license* | Racha Yai | 2 | 3 600 |
| Racha Yai, Racha Noi | 3 | 4 000 | |
| King Cruiser, Shark Point, Koh Dok Mai | 3 | 4 000 | |
| Phi-Phi, Anemone Reef | 3 | 4 000 (+600 Park fees) | |
| Snorkeling (non-diver) | 2 200 (+400 Phi-Phi PF) |
Courses
| Course name | Duration of the course | Price (Baht) |
|---|---|---|
| PADI Open Water Diver | 3 days/pool + 4 dives | 15 900 |
| PADI Open Water Diver (Referral) | 2 days/4 dives | 12 000 |
| PADI Advanced Open Water Diver | 2 days/5 dives | 12 500 |
| PADI Rescue Diver | 2 days/pool+open water scenarios | 12 900 |
| Emergency First Response Primary & Secondary Care | 1 day | 5 500 |
| PADI Divemaster ** | 3 weeks/ classroom activities/ pool/ open water scenarios/ open water skills/other | 45 000 ** |
Specialty Courses
| Specialty * | Duration of the course | Price (Baht) |
|---|---|---|
| Enriched Air Diver (Nitrox) | 1 day/2 dives | 8 200 |
| Enriched Air Diver (Nitrox) – simulated dive theory | 1 day/- | 4 500 |
| Deep Diver | 2 days/4 dives | 12 400 |
| Wreck Diver | 2 days/4 dives | 12 400 |
| Peak Performance Buoyancy | 1 day/2 dives | 6 900 |
| Drift Diver | 1 day/2 dives | 6 900 |
| Underwater Navigator | 1 day/3 dives | 7 200 |
Here are some of the most popular Specialty Courses on the PADI List. If you are interested in any other special course, please contact us to discuss the details.
* equipment is not included in the price, full set — 500 Baht / day
** PADI Divemaster course price do not include course materials
Liveabords (Similan Islands & North of Thailand)
| Direction/ duration/ number of dives | Diver | Non-diver | ||||
|---|---|---|---|---|---|---|
| Tour cost | Park fees | Total cost | Tour cost | Park fees | Total cost | |
| Similan/ 1 day – 2 dives | 4 900 | 700 | 5 600 | 2 900 | 500 | 3 400 |
| Similan/ 2 days – 1 night/ 7dives | 13 900 | 900 | 14 800 | 10 900 | 500 | 11 400 |
| Similan/ 3 days – 2 nights/ 11 dives | 18 900 | 1 100 | 20 000 | 14 900 | 500 | 15 400 |
| Similan+RR*/ 3 days – 2 nights/11 dives | 22 900 | 2 300 | 25 200 | 17 900 | 1 500 | 19 400 |
| Similan+RR/ 4 days – 3 nights/15 dives | 26 900 | 2 500 | 29 400 | 20 900 | 1 500 | 22 400 |
| Similan+RR/ 5 days – 4 nights/19 dives | 30 900 | 2 700 | 33 600 | 23 900 | 1 500 | 25 400 |
| Similan+RR/ 6 days – 5 nights/23 dives | 34 900 | 2 900 | 37 800 | 26 900 | 1 500 | 28 400 |
| Similan+RR/ 7 days – 6 nights/27 dives | 38 900 | 4 300 | 43 200 | 29 900 | 2 500 | 32 400 |
* RR – Richelieu Rock, Koh Bon, Tachai, Surin — Islands on North of Thailand
Every additional day of tour 5 200 baht for diver/3 500 baht for non-diver
Personal instructor – 4 000 baht/day
Private trips
| Destination | Low season (June — Oct) | High season (Nov — May) | Peak season (20 Dec — 15 Jan) | Groups over the specified maximum, supplement per person |
|---|---|---|---|---|
| Catamaran (capacity 10 people) | ||||
| Racha Yai (8 hours trip) | 48 000,00 | 53 000,00 | 67 000,00 | 1 250,00 |
| Diving & Fishing (capacity 6 people) | ||||
| Racha Yai (8 hours trip) | 24 000,00 | 28 000,00 | 32 000,00 | 1 000,00 |
| Racha Noi (8 hours trip) | 26 000,00 | 30 000,00 | 34 000,00 | 1 000,00 |
Additional services
| Equipment rental: | Price (baht)/day |
|---|---|
| — Full set | 500 |
| — BCD | 150 |
| — Regulator | 150 |
| — Suit (short 3mm) | 100 |
| — Mask | 100 |
| — Fins | 100 |
| Dive computer | 250 |
| Torch | 100 |
| Baht/tank | |
| Tank with Nitrox 32 (with a license) | 300 |
| Baht/for all dives | |
| foto/video | 1 500 per person 2 500 per couple |
| Edited film | 5 000 |